Goodshuffle Pro is a rental and event management platform used across event planning, A/V, and party rental businesses. Here is how it compares to SlotBook on pricing and features.
| Feature | Goodshuffle Pro | SlotBook |
|---|---|---|
| Monthly Price | $99 annual / $139 monthly | $99 |
| Inventory Management | Yes | Yes |
| Conflict Detection | Yes | Yes |
| Online Storefront | $79/mo add-on | Yes, included |
| Online Booking | Partial | Yes |
| Quotes & Invoices | Yes | Yes |
| CRM | Yes | Yes |
| Delivery Management | Yes | Yes |
| Route Optimization | Yes | Yes |
| Driver / Staff Access | Limited seats included | Yes, included |
| Digital Pull Sheets | Yes | Yes, included |
| QR / Barcode Inventory | Paid add-on | Yes, included |
| Additional Staff Fees | Extra seats cost more | $0 |
| Additional Vehicle / Capacity Fees | Costs extra | $0 |
Goodshuffle Pro pricing and feature availability based on publicly published plans as of 2026.
SlotBook includes the online storefront, QR/barcode inventory, and staff access at no extra cost - features that are paid add-ons or seat-limited on Goodshuffle Pro - for a flat $99/month.
Start your 7-day free trial. $99/month, everything included. No credit card required.
Start free trial