TapGoods PRO is a flat-fee rental management platform aimed at larger and multi-location rental businesses. Here is how it compares to SlotBook on pricing and features.
| Feature | TapGoods | SlotBook |
|---|---|---|
| Price | $6,000/year per location (~$500/mo) | $99/month |
| Inventory Management | Yes | Yes |
| Conflict Detection | Yes | Yes |
| Online Storefront | Yes | Yes, included |
| Online Booking | Yes | Yes |
| Quotes & Invoices | Yes | Yes |
| Delivery / Route Management | Yes | Yes |
| Digital Pull Sheets | Yes | Yes, included |
| QR / Barcode Inventory | Yes | Yes, included |
| Dynamic Pricing | Yes | Yes |
| Open API | Yes | - |
| Per-Location Pricing | Yes, $6,000/year each | No, one flat price |
TapGoods pricing and feature availability based on publicly published plans as of 2026.
TapGoods is priced at $6,000 per year for each location. SlotBook covers your whole business for a flat $99/month - about a fifth of the cost - with the same core booking, inventory, delivery, and warehouse tools most small and mid-sized rental businesses actually need.
Start your 7-day free trial. $99/month, everything included. No credit card required.
Start free trial